Contact Us!

THE ADVANTAGE OF HAVING A CONTRACT
MCAS Yuma, Yuma, AZ
Classification NO CONTRACT WITH CONTRACT            
  12/23/02 02/17/03 11/17/03 08/16/04 03/01/05 03/01/06 03/01/07 03/01/08
Quality Assurance Representatives $21.25 $22.62 $23.30 $24.00 $24.84 $25.71 $26.61 $27.54
NDI Level III $21.25 $22.62 $23.30 $24.00 $24.84 $25.71 $26.61 $27.54
Electronics Technician III $20.91 $22.62 $23.30 $24.00 $24.84 $25.71 $26.61 $27.54
Electronics Technician II $17.46 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
Aircraft Welder $18.76 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
Aircraft Mechanic $18.76 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
Hazmat Specialist $18.76 $19.94 $20.53 $21.15 $21.99 $22.76 $23.56 $24.38
Support Equipment Mechanic $18.76 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
Logs & Records Clerk/Database Administrator $16.87 $18.06 $18.61 $19.16 $19.83 $20.52 $21.24 $21.99
Logs & Records/Production Control Clerk $15.36 $16.49 $16.99 $17.50 $18.11 $18.75 $19.40 $20.08
Library Technician/Training Coordinator $16.20 $17.37 $17.89 $18.43 $19.08 $19.74 $20.43 $21.15
IMRL Custodian $16.97 $18.17 $18.71 $19.28 $19.95 $20.65 $21.38 $22.12
Supply Technician $16.97 $18.17 $18.71 $19.28 $19.95 $20.65 $21.38 $22.12
Maintenance/Material Control Clerk $10.48 $22.62 $23.30 $24.00 $24.84 $25.71 $26.61 $27.54
Janitor $8.38 $9.24 $9.51 $9.80 $10.14 $10.50 $10.87 $11.25

Click here for the Home Page. Click here for Organizing. Click here for Community/Political Action. Click here to go to Representation.